18201 COLLINS AVE #5208, Sunny Isles Beach
$675,000 USD 1 1.5
Pictures
Map


















Contact us
Schedule Tour
Address | 18201 COLLINS AVE #5208, Sunny Isles Beach |
Building Name | TRUMP ROYALE |
Type of Property | Condominium |
Price | $675,000 |
Previous Price | $675 (22 days ago) |
Property Status | Active |
MLS Number | A10827991 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 920 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-080-3210 |
Days on Market | 363 |
Detailed Description: BEAUTIFUL FULLY FURNISHED PENTHOUSE UNIT. MARBLE FLOORS THROUGHOUT, FULLY EQUIPPED EUROPEAN KITCHEN, WASHER AND DRYER ARE INSIDE THE UNIT. OCEAN AND CITY INTRACOASTAL VIEWS. LOCATED IN THE HEART OF SUNNY ISLES BEACH. TRUMP STYLE LIVING WITH HEATED POOL, BLISSFUL SPA, FULLY EQUIPPED FITNESS CENTER, TENNIS COURTS, BEACH ACCESS, AND CONCIERGE SERVICES AVAILABLE ON SITE. LIVING AREA 920 SQFT
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5107 |
Financial Information
Price | $675,000 |
Price per Foot | $0 |
Previous Price | $675 |
Folio Number | 31-22-11-080-3210 |
Maintenance Charge Month | $688 |
Association Fee Paid | Monthly |
Association Fee | $688 |
Tax Amount | $8,035 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | BEAUTIFUL FULLY FURNISHED PENTHOUSE UNIT. MARBLE FLOORS THROUGHOUT, FULLY EQUIPPED EUROPEAN KITCHEN, WASHER AND DRYER ARE INSIDE THE UNIT. OCEAN AND CITY INTRACOASTAL VIEWS. LOCATED IN THE HEART OF SUNNY ISLES BEACH. TRUMP STYLE LIVING WITH HEATED POOL, BLISSFUL SPA, FULLY EQUIPPED FITNESS CENTER, TENNIS COURTS, BEACH ACCESS, AND CONCIERGE SERVICES AVAILABLE ON SITE. LIVING AREA 920 SQFT |
Property View | Intracoastal View, Ocean View |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry |
Exterior Features | East Of Us1, None |
Equipment Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Wall Oven, Washer |
Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Sauna, Spa / Hot Tub, Tennis Court (s), Tras |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Guest |
Parking Restrictions | 2 Or More Spaces, Guest |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 920 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | TRUMP ROYALE |
Development Name | TRUMP ROYALE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Vera Realty LLC |