18201 COLLINS AVE #3602, Sunny Isles Beach
$3,200 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 18201 COLLINS AVE #3602, Sunny Isles Beach |
Building Name | TRUMP ROYALE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,200 |
Sold on | 2nd October, 2020 |
Sold Price | $2,900 |
Property Status | Rented |
MLS Number | A10887567 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 958 |
Lot Size | 958 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 31-22-11-080-0910 |
Zoning Information | 5000 |
Days on Market | 151 |
Detailed Description: LUXURIOUS FULLY FURNISHED 1 BDR 1.5 BATH UNIT IN TRUMP ROYALE EXPANSIVE and UNOBSTRUCTED DIRECT, INTRACOASTAL and CITY VIEWS. EUROPEAN FULLY EQUIPPED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, MARBLE FLOORS THROUGHOUT, CUSTOM CLOSETS, BLINDS, JACUZZI. EXCLUSIVE OCEANFRONT PROPERTY WITH FOUR POOLS, SPA, FITNESS CENTER, BUSINESS CENTER, BEACH, ROOM SERVICE, CONCIERGE, 24HR VALET and MORE. AVAILABLE 08/01/2020 FOR A MINIMUM STAY 6 MONTHS
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5139 |
Financial Information
Price | $3,200 |
Price per Foot | $0 |
Sold on | 2nd October, 2020 |
Sold Price | $2,900 |
Folio Number | 31-22-11-080-0910 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | LUXURIOUS FULLY FURNISHED 1 BDR 1.5 BATH UNIT IN TRUMP ROYALE EXPANSIVE and UNOBSTRUCTED DIRECT, INTRACOASTAL and CITY VIEWS. EUROPEAN FULLY EQUIPPED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, MARBLE FLOORS THROUGHOUT, CUSTOM CLOSETS, BLINDS, JACUZZI. EXCLUSIVE OCEANFRONT PROPERTY WITH FOUR POOLS, SPA, FITNESS CENTER, BUSINESS CENTER, BEACH, ROOM SERVICE, CONCIERGE, 24HR VALET and MORE. AVAILABLE 08/01/2020 FOR A MINIMUM STAY 6 MONTHS |
How to Reach | COLLINS AVE TO 182ND STREET |
Property View | Intracoastal View, Ocean, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Floor Description | Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closet (s) |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Wall Oven, Washer |
Pool Description | In Ground, Heated, Hot Tub |
Amenities | Activity Room, Exercise Room, Guard At Gate, Management On Site, Pool Table, Sauna, Security Patrol, Spa / Ho |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Parking Garage, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Parking Garage, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 958 |
Lot Size | 958 |
Zoning Information | 5000 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | TRUMP ROYALE CONDO |
Development Name | TRUMP ROYALE CONDO |
Construction Type | Concrete Block Construction |
Stories Number | 56 |
Garage Spaces Number | 2 |
Listed with | Keller Williams Elite Properties |